Evolutionary:Example system: Difference between revisions
Star system
More actions
Three minimal example pages: species, planet, system |
Merge planets into star system pages |
||
| Line 1: | Line 1: | ||
{{Notice|'''Example page.''' This shows how a star system page is laid out. It isn't canon. Open the editor to see how it's built.}} | {{Notice|'''Example page.''' This shows how a star system page is laid out, with its planets on the same page. It isn't canon. Open the editor to see how it's built.}} | ||
{{Infobox star system | {{Infobox star system | ||
| name = Halcyon | | name = Halcyon | ||
| stars = 1 | | stars = 1 | ||
| star_type = K-type (orange dwarf) | | star_type = K-type (orange dwarf) | ||
| planets = [[ | | planets = [[#Nereid|Nereid]] | ||
| native_species = [[Evolutionary:Example species|Ember octopus]] | | native_species = [[Evolutionary:Example species|Ember octopus]] | ||
}} | }} | ||
The '''Halcyon''' system is a single-star system with an orange dwarf star. It | The '''Halcyon''' system is a single-star system with an orange dwarf star. It has one known planet, the ocean world [[#Nereid|Nereid]]. | ||
== Overview == | == Overview == | ||
| Line 13: | Line 13: | ||
== Planets == | == Planets == | ||
<!-- Each planet gets its own sub-section, with a {{Planet}} box at the top. --> | |||
=== Nereid === | |||
{{Planet | |||
| name = Nereid | |||
| type = Ocean world | |||
| gravity = 0.9 g | |||
| day_length = 27 hours | |||
| atmosphere = Nitrogen, oxygen | |||
| native_species = [[Evolutionary:Example species|Ember octopus]] | |||
}} | |||
'''Nereid''' is an ocean world covered entirely by a deep global ocean. Volcanic ridges on its seafloor are lined with hydrothermal vents, where most of its known life lives, including the [[Evolutionary:Example species|ember octopus]]. | |||
== Behind the scenes == | == Behind the scenes == | ||
* Written as the example star system page for this wiki. | * Written as the example star system page for this wiki. | ||
Revision as of 22:52, 19 October 2026
Example page. This shows how a star system page is laid out, with its planets on the same page. It isn't canon. Open the editor to see how it's built.
Star system
Halcyon
Stars
Stars
1
Star type
K-type (orange dwarf)
Planetary system
Planets
Life
Native species
The Halcyon system is a single-star system with an orange dwarf star. It has one known planet, the ocean world Nereid.
Overview
Halcyon's star is smaller and cooler than the Sun, and is expected to shine for tens of billions of years.
Planets
Nereid
Planet
Nereid
Ocean world
Orbit
Day length
27 hours
Physical characteristics
Surface gravity
0.9 g
Atmosphere
Nitrogen, oxygen
Life
Native species
Nereid is an ocean world covered entirely by a deep global ocean. Volcanic ridges on its seafloor are lined with hydrothermal vents, where most of its known life lives, including the ember octopus.
Behind the scenes
- Written as the example star system page for this wiki.