Template:Infobox species: Difference between revisions
More actions
Merge planets into star system pages |
Zamboozler (talk | contribs) Streamlined the infobox. |
||
| Line 25: | Line 25: | ||
"format": "block", | "format": "block", | ||
"params": { | "params": { | ||
"name": { "label": "Name", "description": "Display name | "name": { | ||
"label": "Common Name", | |||
"description": "Display name; defaults to page name.", | |||
"image": { "label": "Image", "description": "File name without the | "type": "string", | ||
"example": "Human" | |||
" | }, | ||
"biochemistry": { "label": "Biochemistry", "description": " | "image": { | ||
"label": "Image", | |||
"homeworld": { "label": "Homeworld", "description": "Link the planet's section on its system page, e.g. [[Halcyon#Nereid|Nereid]]", "type": "content", "suggested": true }, | "description": "File name without the prefix.", | ||
"system": { "label": "System", "description": "Star system of origin", "type": "content", "suggested": true }, | "type": "wiki-file-name", | ||
" | "suggested": true, | ||
"example": "VOLOIDS" | |||
"lifespan": { "label": "Lifespan", "type": "content" | }, | ||
"caption": { | |||
" | "label": "Caption", | ||
" | "type": "content", | ||
" | "description": "Image description." | ||
}, | |||
"biochemistry": { | |||
" | "label": "Biochemistry", | ||
"description": "Species biological/structural chemistry.", | |||
"type": "string", | |||
"suggested": true, | |||
"suggestedvalues": [ | |||
"Artificial", | |||
"Carbonic", | |||
"Silicic/Siliceous", | |||
"Miscellaneous" | |||
] | |||
}, | |||
"homeworld": { | |||
"label": "Homeworld", | |||
"description": "Link the planet's section on its system page, e.g. [[Halcyon#Nereid|Nereid]]", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"system": { | |||
"label": "System", | |||
"description": "Star system of origin", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"size": { | |||
"label": "Size", | |||
"description": "Size range (preferably metric)", | |||
"type": "content", | |||
"example": "~2 m" | |||
}, | |||
"lifespan": { | |||
"label": "Lifespan", | |||
"type": "content", | |||
"description": "Lifespan average or range.", | |||
"example": "70~80 years" | |||
}, | |||
"diet": { | |||
"label": "Diet", | |||
"type": "content", | |||
"description": "Types of food/sustenance eaten by species." | |||
}, | |||
"reproduction": { | |||
"label": "Reproduction", | |||
"type": "content", | |||
"description": "Type of reproduction method utilized." | |||
}, | |||
"consciousness": { | |||
"label": "Consciousness", | |||
"description": "Level of self-awareness among species.", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Non-sentient", | |||
"Sentient", | |||
"Pre-sapient", | |||
"Sapient", | |||
"Gestalt", | |||
"Anomalous" | |||
], | |||
"suggested": true | |||
}, | |||
"taxonomy": { | |||
"label": "Scientific Name", | |||
"description": "Taxonomical name (preferably latin, italics are added automatically).", | |||
"example": "Homo sapiens", | |||
"type": "string", | |||
"suggested": true | |||
} | |||
}, | }, | ||
"paramOrder": [ "name", " | "paramOrder": [ | ||
"name", | |||
"taxonomy", | |||
"image", | |||
"caption", | |||
"system", | |||
"homeworld", | |||
"biochemistry", | |||
"consciousness", | |||
"size", | |||
"lifespan", | |||
"diet", | |||
"reproduction" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 01:11, 23 October 2026
Infobox for species articles. Put it at the very top of the page. Every field is optional, and empty fields and sections are hidden. Pages using it in the main namespace are added to Category:Species automatically.
It also sets the page's short description (the line under the title) automatically, for example "Semi-sapient fauna native to Nereid". To write your own instead, fill in short_description.
Example
{{Infobox species
| scientific_name = Dolor piscium
| image = Draconis Koi.png
| caption = A Draconis koi near the surface
| type = Fauna
| biochemistry = Carbon-based
| sapience = Semi-sapient
| system = Sigma Draconis
| habitat = Freshwater
| communication = Body language, bubble patterns
| discovered_by = Russian colonists
}}
Summary box for a species article. All fields are optional; empty fields and sections are hidden. Also sets the page's short description automatically.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Common Name | name | Display name; defaults to page name.
| String | optional |
| Scientific Name | taxonomy | Taxonomical name (preferably latin, italics are added automatically).
| String | suggested |
| Image | image | File name without the prefix.
| File | suggested |
| Caption | caption | Image description. | Content | optional |
| System | system | Star system of origin | Content | suggested |
| Homeworld | homeworld | Link the planet's section on its system page, e.g. [[Halcyon#Nereid|Nereid]] | Content | suggested |
| Biochemistry | biochemistry | Species biological/structural chemistry.
| String | suggested |
| Consciousness | consciousness | Level of self-awareness among species.
| String | suggested |
| Size | size | Size range (preferably metric)
| Content | optional |
| Lifespan | lifespan | Lifespan average or range.
| Content | optional |
| Diet | diet | Types of food/sustenance eaten by species. | Content | optional |
| Reproduction | reproduction | Type of reproduction method utilized. | Content | optional |