Template:Infobox species: Difference between revisions
More actions
Automatic category lists and Create buttons; easier-to-read privacy policy; remove em dashes |
Redesign: Star Citizen Wiki style Main Page, infoboxes and notices; short descriptions; Create a page |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly>{{SHORTDESC:{{#if:{{{short_description|}}}|{{{short_description}}}|{{#if:{{{sapience|}}}|{{{sapience}}} {{lc:{{{type|species}}}}}|{{ucfirst:{{lc:{{{type|species}}}}}}}}}{{#if:{{{homeworld|}}}| native to {{#invoke:Plain|text|{{{homeworld}}}}}}}}}}}<div class="evo-infobox">{{#if:{{{image|}}}|<div class="evo-infobox-image">[[File:{{{image}}}|400px]]</div>{{#if:{{{caption|}}}|<div class="evo-infobox-caption">{{{caption}}}</div>}}}}<div class="evo-infobox-head"><div class="evo-infobox-kicker">Species</div><div class="evo-infobox-title">{{{name|{{PAGENAME}}}}}</div>{{#if:{{{scientific_name|}}}|<div class="evo-infobox-subtitle">''{{{scientific_name}}}''</div>}}</div>{{Infobox/section|Classification|{{Infobox/row|Type|{{{type|}}}}}{{Infobox/row|Biochemistry|{{{biochemistry|}}}}}{{Infobox/row|Sapience|{{{sapience|}}}}}}}{{Infobox/section|Origin|{{Infobox/row|Homeworld|{{{homeworld|}}}}}{{Infobox/row|System|{{{system|}}}}}{{Infobox/row|Habitat|{{{habitat|}}}}}}}{{Infobox/section|Biology|{{Infobox/row|Size|{{{size|}}}}}{{Infobox/row|Lifespan|{{{lifespan|}}}}}{{Infobox/row|Diet|{{{diet|}}}}}{{Infobox/row|Reproduction|{{{reproduction|}}}}}}}{{Infobox/section|Society|{{Infobox/row|Communication|{{{communication|}}}}}{{Infobox/row|Technology|{{{technology|}}}}}}}{{Infobox/section|Discovery|{{Infobox/row|Discovered|{{{discovered|}}}}}{{Infobox/row|Discovered by|{{{discovered_by|}}}}}{{Infobox/row|Status|{{{status|}}}}}}}</div>{{#ifeq:{{NAMESPACE}}||[[Category:Species]]}}</includeonly><noinclude> | ||
</div>{{#ifeq:{{NAMESPACE}}||[[Category:Species]]}}</includeonly><noinclude> | |||
Infobox for species articles. Put it at the very top of the page. Every field is optional, and empty fields and sections are hidden. Pages using it in the main namespace are added to [[:Category:Species]] automatically. | Infobox for species articles. Put it at the very top of the page. Every field is optional, and empty fields and sections are hidden. Pages using it in the main namespace are added to [[:Category:Species]] automatically. | ||
It also sets the page's '''short description''' (the line under the title) automatically, for example "Semi-sapient fauna native to Nereid". To write your own instead, fill in <code>short_description</code>. | |||
== Example == | == Example == | ||
| Line 12: | Line 13: | ||
| biochemistry = Carbon-based | | biochemistry = Carbon-based | ||
| sapience = Semi-sapient | | sapience = Semi-sapient | ||
| system = Sigma Draconis | | system = Sigma Draconis | ||
| habitat = Freshwater | | habitat = Freshwater | ||
| Line 22: | Line 22: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Summary box for a species article. All fields are optional; empty fields and sections are hidden.", | "description": "Summary box for a species article. All fields are optional; empty fields and sections are hidden. Also sets the page's short description automatically.", | ||
"format": "block", | "format": "block", | ||
"params": { | "params": { | ||
"name": { "label": "Name", "description": "Display name. Defaults to the page name.", "type": "string" }, | "name": { "label": "Name", "description": "Display name. Defaults to the page name.", "type": "string" }, | ||
"short_description": { "label": "Short description", "description": "The line shown under the page title. Leave empty to build it automatically from sapience, type and homeworld.", "type": "string" }, | |||
"scientific_name": { "label": "Scientific name", "description": "Binomial name, without italics (they are added automatically). E.g. Dolor piscium", "type": "string", "suggested": true }, | "scientific_name": { "label": "Scientific name", "description": "Binomial name, without italics (they are added automatically). E.g. Dolor piscium", "type": "string", "suggested": true }, | ||
"image": { "label": "Image", "description": "File name without the File: prefix. E.g. Draconis Koi.png", "type": "wiki-file-name", "suggested": true }, | "image": { "label": "Image", "description": "File name without the File: prefix. E.g. Draconis Koi.png", "type": "wiki-file-name", "suggested": true }, | ||
"caption": { "label": "Caption", "type": "content" }, | "caption": { "label": "Caption", "type": "content" }, | ||
"type": { "label": "Type", "description": "E.g. Flora, Fauna, Fungi, Microbe", "type": "string", "suggested": true, "suggestedvalues": [ "Flora", "Fauna", "Fungi", "Microbe" ] }, | "type": { "label": "Type", "description": "E.g. Flora, Fauna, Fungi, Microbe", "type": "string", "suggested": true, "suggestedvalues": [ "Flora", "Fauna", "Fungi", "Microbe" ] }, | ||
| Line 46: | Line 46: | ||
"status": { "label": "Status", "description": "E.g. Common, Endangered, Extinct", "type": "string" } | "status": { "label": "Status", "description": "E.g. Common, Endangered, Extinct", "type": "string" } | ||
}, | }, | ||
"paramOrder": [ "name", " | "paramOrder": [ "name", "short_description", "scientific_name", "image", "caption", "type", "biochemistry", "sapience", "homeworld", "system", "habitat", "size", "lifespan", "diet", "reproduction", "communication", "technology", "discovered", "discovered_by", "status" ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 06:00, 18 October 2026
Infobox for species articles. Put it at the very top of the page. Every field is optional, and empty fields and sections are hidden. Pages using it in the main namespace are added to Category:Species automatically.
It also sets the page's short description (the line under the title) automatically, for example "Semi-sapient fauna native to Nereid". To write your own instead, fill in short_description.
Example
{{Infobox species
| scientific_name = Dolor piscium
| image = Draconis Koi.png
| caption = A Draconis koi near the surface
| type = Fauna
| biochemistry = Carbon-based
| sapience = Semi-sapient
| system = Sigma Draconis
| habitat = Freshwater
| communication = Body language, bubble patterns
| discovered_by = Russian colonists
}}
Summary box for a species article. All fields are optional; empty fields and sections are hidden. Also sets the page's short description automatically.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Display name. Defaults to the page name. | String | optional |
| Short description | short_description | The line shown under the page title. Leave empty to build it automatically from sapience, type and homeworld. | String | optional |
| Scientific name | scientific_name | Binomial name, without italics (they are added automatically). E.g. Dolor piscium | String | suggested |
| Image | image | File name without the File: prefix. E.g. Draconis Koi.png | File | suggested |
| Caption | caption | no description | Content | optional |
| Type | type | E.g. Flora, Fauna, Fungi, Microbe
| String | suggested |
| Biochemistry | biochemistry | E.g. Carbon-based, Silicon-based | String | suggested |
| Sapience | sapience | no description
| String | suggested |
| Homeworld | homeworld | Link the planet, e.g. [[Planet name]] | Content | suggested |
| System | system | Star system of origin | Content | suggested |
| Habitat | habitat | no description | Content | optional |
| Size | size | Typical size, metric units | Content | optional |
| Lifespan | lifespan | no description | Content | optional |
| Diet | diet | no description | Content | optional |
| Reproduction | reproduction | no description | Content | optional |
| Communication | communication | no description | Content | optional |
| Technology | technology | Technology level, for sapient species | Content | optional |
| Discovered | discovered | When it was discovered (in-universe date) | Content | optional |
| Discovered by | discovered_by | no description | Content | optional |
| Status | status | E.g. Common, Endangered, Extinct | String | optional |